<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quartus&#8217; timing analysis on set_input_delay and set_output_delay constraints</title>
	<atom:link href="http://billauer.co.il/blog/2017/04/io-timing-quartus-calculation/feed/" rel="self" type="application/rss+xml" />
	<link>http://billauer.co.il/blog/2017/04/io-timing-quartus-calculation/</link>
	<description>Anything I found worthy to write down.</description>
	<lastBuildDate>Sun, 29 Nov 2020 17:07:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Ross</title>
		<link>http://billauer.co.il/blog/2017/04/io-timing-quartus-calculation/comment-page-1/#comment-1452</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Mon, 28 Oct 2019 22:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://billauer.co.il/blog/?p=5188#comment-1452</guid>
		<description>One thing I can&#039;t understand is why the uTsu in Data Required Path of set_input_delay -max is 0? Does this mean the setup time in FPGA can be zero?</description>
		<content:encoded><![CDATA[<p>One thing I can&#8217;t understand is why the uTsu in Data Required Path of set_input_delay -max is 0? Does this mean the setup time in FPGA can be zero?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eli</title>
		<link>http://billauer.co.il/blog/2017/04/io-timing-quartus-calculation/comment-page-1/#comment-1388</link>
		<dc:creator>eli</dc:creator>
		<pubDate>Thu, 13 Dec 2018 07:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://billauer.co.il/blog/?p=5188#comment-1388</guid>
		<description>This example just lists the timing report related to some constraint, in order to demonstrate how they relate to each other. With a virtual clock, it&#039;s a different story.</description>
		<content:encoded><![CDATA[<p>This example just lists the timing report related to some constraint, in order to demonstrate how they relate to each other. With a virtual clock, it&#8217;s a different story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Lindseth</title>
		<link>http://billauer.co.il/blog/2017/04/io-timing-quartus-calculation/comment-page-1/#comment-1385</link>
		<dc:creator>Kelly Lindseth</dc:creator>
		<pubDate>Thu, 13 Dec 2018 05:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://billauer.co.il/blog/?p=5188#comment-1385</guid>
		<description>How does this example compare with adding a virtual clock and specifying that clock in your constraints?  Altera really pushes you to do this, but I have trouble getting such constraints to pass.  As soon as I make max and min values different, they fail.</description>
		<content:encoded><![CDATA[<p>How does this example compare with adding a virtual clock and specifying that clock in your constraints?  Altera really pushes you to do this, but I have trouble getting such constraints to pass.  As soon as I make max and min values different, they fail.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
